Property Attributes
- MLS#22326934
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityJackson
- AreaJackson Twnsp
- NeighborhoodNone
- Zip08527
- StyleRanch
- Year Built1988
- Taxes$ 9901
- Price$ 10,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3026
- Lot Size28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This multi lot property features 28 acres centrally located in a very desirable section of Jackson, NJ. Property includes 3 homes as well as multi use warehouse/garage space with two private access roads. Two homes with 3 bedrooms and 3 bathrooms and the third home with 3 bedrooms and 1 bathroom. All homes also include solar panels. Great opportunity for businesses and builders. Come check out this great opportunity.
| Price History | |
|---|---|
| 9/28/2023 | Listed $10,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Solar,Oil Above Ground |
| Cooling | Central Air |
| Roof | Shingle |
| Architectural Style | Ranch |
| Exclusions | Please see attached document |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Pool |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed,Outbuilding,Greenhouse,Misc Building,Shed(s) |
| Full Baths | 3 |
| Status | Pending |
| Directions | US 9 South to Aldrich Road, Right onto N. County Line Road, Right onto Cook Road, and Right onto Pomponio Place |
| City | Jackson |
| Senior Community Y/N | No |
| Zoning Description | Professional, Residential, Multi-Use |
| MLS Area | Jackson Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1219680 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9901 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 394300 |
| MobileHomeRemainsYN | No |
| Heating-Solar | true |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Heated Garage,Oversized |
|---|---|
| Lot Features | Wetlands,Back to Woods,Treed Lots |
| Lot Size Area | 28 |
| Spa | No |
| Building Area Total | 3026 |
| Lot Size Acres | 28 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than