Property Attributes
- MLS#22623117
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodTanglewood
- Zip07731
- StyleColonial,Contemporary
- Year Built1985
- Taxes$ 9813
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Gorgeous 3 Bedroom, 2.5 Bath home in highly desired Tanglewood neighborhood. Home is situated on premium corner lot with private common area across street. Home features new roof, newer HVAC, updated baths, newer flooring, bay window, oversized 2-car garage and more. Home has cathedral ceilings, open foyer and room to add 4th bedroom. Relax and entertain in your fenced-in backyard oasis featuring in-ground pool and professional landscaping. Close to highways, shopping, restaurants and shore.
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 7/29/2026 | Listed $685,000 |
| 8/18/2026 | 3$669,000 |
| 9/1/2026 | 3$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| HOA Fee | 343.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area,Exterior Maint,Mgmt Fees |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Contemporary |
| Pool Features | In Ground,Pool Equipment |
| Exclusions | Personal Belongings |
| Year Built | 1985 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Association,Common Access,Common Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Southard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Aldrich |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9813.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 591900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Dec Molding |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Newport A |
|---|---|
| Exterior Amenities | Storage,Storm Window,Swimming,Lighting |
| Fencing | Fence |
| Parking Features | Storage Above,Double Wide Drive,Driveway,On Street,Oversized |
| Lot Features | Corner Lot,Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Screens,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 89 x 113 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than